Span 2D<T> Structure
Provides a two-dimensional representation of a contiguous region
of arbitrary memory.
Definition
Namespace: Numerics.NET.Collections
Assembly: Numerics.NET (in Numerics.NET.dll) Version: 9.1.5
C#
Assembly: Numerics.NET (in Numerics.NET.dll) Version: 9.1.5
public readonly ref struct Span2D<T>
Type Parameters
- T
- The type of the elements of the span.
Constructors
| Span2D<T> | Constructs a new 2D span. |
Properties
Methods
| AsSpan | Returns the array as an array slice with unit leadingDimension. |
| Column | Returns an array with offset that corresponds to a column in the array. |
| Column | Returns an array with offset that corresponds to a column in the array that starts at the specified position. |
| Create | Creates an empty 2D array with the specified leading dimension. |
| Diagonal | Returns an array slice that corresponds to a column in the array. |
| Equals | Indicates whether this instance and a specified object are equal. (Inherited from ValueType) |
| From( | Returns the array starting at the specified position. |
| From( | Returns the array starting at the specified position with the specified leading dimension. |
| Get | Returns the hash code for this instance. (Inherited from ValueType) |
| Get | Gets the index in the storage array of the element at the specified position. |
| Get | Gets the Type of the current instance. (Inherited from Object) |
| Row | Returns the array slice that corresponds to a row in the array. |
| Row | Returns the array slice that corresponds to a row in the array that starts at the specified position. |
| Slice | Returns an array slice with a specified stride that starts at the specified position. |
| Span | Returns the array starting at the specified position. |
| ToString | Returns the fully qualified type name of this instance. (Inherited from ValueType) |
| Transpose | Transposes the elements of the 2D array and returns the result in the specified array. |
| With | Returns the array at the current position with the specified leading dimension. |
Fields
| Leading | The number of elements along the leading dimension of the two-dimensional region. |
| Span | The one-dimensional span that defines the region of memory. |