Inverse
            
            Methods
| Cdf | Evaluates the cumulative distribution function
            (CDF) of this distribution for the specified value. (Inherited from ContinuousDistribution) | 
| Distribution | Evaluates the cumulative distribution function
            (CDF) of this distribution for the specified value. (Overrides ContinuousDistribution.DistributionFunction(Double)) | 
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | 
| Get | Returns an array that contains all the modes of the distribution. (Inherited from ContinuousDistribution) | 
| Get | Returns the expectation value of a function. (Inherited from ContinuousDistribution) | 
| Get | Returns the un-normalized expectation value of a function over the specified interval. (Inherited from ContinuousDistribution) | 
| Get | Gets a vector containing a histogram of the expected number of samples
            for a given total number of samples. (Inherited from ContinuousDistribution) | 
| Get | Gets a vector containing a histogram of the expected number of samples
            for a given total number of samples. (Inherited from ContinuousDistribution) | 
| Get | Gets a vector whose bins contain the expected number of samples
            for a given total number of samples. (Inherited from ContinuousDistribution) | 
| Get | Serves as the default hash function. (Inherited from Object) | 
| Get | Returns a sequence of random samples from the distribution. (Inherited from ContinuousDistribution) | 
| Get | Returns a sequence of random samples from the distribution. (Inherited from ContinuousDistribution) | 
| Get | Returns a sequence of random samples of the specified length from the distribution. (Inherited from ContinuousDistribution) | 
| Get | Gets the Type of the current instance. (Inherited from Object) | 
| Hazard | Returns the probability of failure at the specified value. (Inherited from ContinuousDistribution) | 
| Inverse | Returns the inverse of the DistributionFunction(Double). (Inherited from ContinuousDistribution) | 
| Inverse | Returns the inverse of the DistributionFunction(Double). (Overrides ContinuousDistribution.InverseDistributionFunction(Double)) | 
| Left | Returns the probability that a sample from the distribution
            is less than the specified value. (Inherited from ContinuousDistribution) | 
| Log | Returns the logarithm of the probability density function
            (PDF) of this distribution for the specified value. (Inherited from ContinuousDistribution) | 
| Moment | Returns the value of the moment function of the specified order. (Inherited from ContinuousDistribution) | 
| Returns the value of the probability density function
            (PDF) of this distribution for the specified value. (Inherited from ContinuousDistribution) | |
| Probability | Returns the probability that a sample taken from the
            distribution lies inside the specified interval. (Inherited from ContinuousDistribution) | 
| Probability | Returns the value of the probability density function
            (PDF) of this distribution for the specified value. (Overrides ContinuousDistribution.ProbabilityDensityFunction(Double)) | 
| Right | Returns the probability that a sample from the distribution
            is larger than the specified value. (Inherited from ContinuousDistribution) | 
| Sample() | Returns a random sample from the distribution. (Inherited from ContinuousDistribution) | 
| Sample( | Returns a vector of random samples from the distribution. (Inherited from ContinuousDistribution) | 
| Sample( | Returns a random sample from the distribution. (Inherited from ContinuousDistribution) | 
| Sample( | Returns a vector of random samples from the distribution. (Inherited from ContinuousDistribution) | 
| Sample | Fills a list with random numbers from the distribution. (Inherited from ContinuousDistribution) | 
| Sample | Fills a list with random numbers from the distribution. (Inherited from ContinuousDistribution) | 
| Sample | Fills a span with random numbers from the distribution. (Inherited from ContinuousDistribution) | 
| Sample | Fills part of a list with random numbers from the distribution. (Inherited from ContinuousDistribution) | 
| Survivor | Evaluates the survivor distribution function
            (SDF) of this distribution for the specified value. (Inherited from ContinuousDistribution) | 
| ToString | Returns a string that represents the current object. (Inherited from Object) | 
| Two | Returns the probability that a sample from the distribution deviates from the mean more than
            the specified value. (Inherited from ContinuousDistribution) |